‹Horse Racing
›
Presque Isle Downs (USA)
Distance 6f
| Runners | Back | Lay | ||||
|---|---|---|---|---|---|---|
6 Vasa Gaddiel A. Martinez » 0.00 | 1.44 12,641 | 1.54 63,203 | 1.56 16,530 | — | — | — |
4 Wow Whata Party Taylor Kingsley » 0.00 | — | — | 1.12 27,226 | — | — | — |
1 Certain Antonio A. Gallardo » 0.00 | 1.07 21,392 | 1.13 10,696 | 1.50 19,447 | — | — | — |
3 The Boy's Warrior Angel R. Rodriguez » 0.00 | 1.08 12,641 | 1.49 27,226 | 1.54 29,171 | — | — | — |
2 Final War Martina Rojas » 0.00 | — | 1.10 24,309 | 1.49 19,447 | — | — | — |
5 Dowagiac Chief Walber Alencar » 0.00 | 1.99 24,309 | 3.15 14,585 | 3.90 28,198 | — | — | — |
7 The Minkster Israel O. Rodriguez » 0.00 | Non Runner 9.53% | |||||
Upcoming Presque Isle Downs (USA) races:
Your bet list is empty!
Login and start winning with every match.
Popular Bets
No popular picks yet.